<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Runner&#039;s Review</title>
	<atom:link href="http://therunnersreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://therunnersreview.com</link>
	<description></description>
	<lastBuildDate>Sat, 23 Mar 2013 18:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='therunnersreview.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/74ff3947dfd16c3dcdca911ad728ca07?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Runner&#039;s Review</title>
		<link>http://therunnersreview.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://therunnersreview.com/osd.xml" title="The Runner&#039;s Review" />
	<atom:link rel='hub' href='http://therunnersreview.com/?pushpress=hub'/>
		<item>
		<title>Big Race Weekend in the ATX!</title>
		<link>http://therunnersreview.com/2013/03/23/big-race-weekend-in-the-atx-2/</link>
		<comments>http://therunnersreview.com/2013/03/23/big-race-weekend-in-the-atx-2/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 15:21:15 +0000</pubDate>
		<dc:creator>Sarah Burton</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Sarah's Running]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Texas Independent Relay]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[Trail Series]]></category>

		<guid isPermaLink="false">https://therunnersreview.wordpress.com/?p=369</guid>
		<description><![CDATA[First, a disclaimer. I am trying to post this using the WordPress App on my phone. With a toddler, I can never find the time to sit down at the computer, so I thought I would give this a try. &#8230; <a href="http://therunnersreview.com/2013/03/23/big-race-weekend-in-the-atx-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therunnersreview.com&#038;blog=31412940&#038;post=369&#038;subd=therunnersreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>First, a disclaimer. I am trying to post this using the WordPress App on my phone. With a toddler, I can never find the time to sit down at the computer, so I thought I would give this a try.</p>
<p>We&#8217;ve got some exciting and highly anticipated events taking place this weekend here in Austin, Texas! First, we&#8217;ve got the <a href="http://texasindependencerelay.com/">Texas Independence Relay</a>, or TIR, kicking off this morning in Gonzales, Texas. The TIR is 200 mile relay race that follows the path of the Texas Revolution, starting in Gonzales &#8211; location of the &#8220;come and take it&#8221; skirmish, and finishing at the San Jacinto Monument, near Houston. The race director is a local Austin runner and a friend, which is why I claim this as an &#8220;Austin race&#8221;. I&#8217;ve run this race a handful of times and it always proves to be a very fun and memorable experience. This year, though we aren&#8217;t running, we still wanted to be part of the excitement. We decided to open our house to some runners from Dallas. They drove down to Austin on Friday night in preparation to meet their team early Saturday, and spent the night with us. I am so excited for them and hope they have an awesome time! </p>
<p>The other event on the calendar this weekend is The Maze, the first race of the <a href="http://www.roguerunning.com/play/roguetrailseries/">Rogue Trail Series</a>. The trail series consists of either three 30K or 10K trail races held at different venues in the Texas Hill Country. I&#8217;ve done a few of them in previous years and have always had such a good time that I decided to sign up for the full 30K series. These races always have a huge turnout, yet a laid back atmosphere with grilled burgers and locally brewed beer at the finish line. It should make for a fun morning tomorrow! Well, I&#8217;m off now.  Got to go pick up my packet!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/therunnersreview.wordpress.com/369/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/therunnersreview.wordpress.com/369/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therunnersreview.com&#038;blog=31412940&#038;post=369&#038;subd=therunnersreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therunnersreview.com/2013/03/23/big-race-weekend-in-the-atx-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4e936a7ed0519ce43394c838b1ae86d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahburtonblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Goals</title>
		<link>http://therunnersreview.com/2013/02/06/goals/</link>
		<comments>http://therunnersreview.com/2013/02/06/goals/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:03:40 +0000</pubDate>
		<dc:creator>Sarah Burton</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Sarah's Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://therunnersreview.com/?p=363</guid>
		<description><![CDATA[No matter what type of runner you classify yourself as, odds are, you have some goal or goals that motivate you as you pursue this endeavor. This past weekend, I strapped on my trusty Timex, laced up my light weight &#8230; <a href="http://therunnersreview.com/2013/02/06/goals/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therunnersreview.com&#038;blog=31412940&#038;post=363&#038;subd=therunnersreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>No matter what type of runner you classify yourself as, odds are, you have some goal or goals that motivate you as you pursue this endeavor. This past weekend, I strapped on my trusty Timex, laced up my light weight trainers, and participated in the <a href="https://cupid.georgetown.org/">2013 Cupid&#8217;s Chase 5k</a> in my hometown of Georgetown, Texas. I used to love racing when I was in my running prime. I lived for it. I always felt strong and fit and invincible when I stepped up to the starting line. I was usually gunning for a PR or a first place finish and had a clear-cut goal of what I hoped to accomplish in any race. These days, I am several minutes (and pounds) from my prime 5k racing shape and I am not going to win any race with more than a handful of people in it, so what&#8217;s the point? </p>
<p>As I lined up for my 5k this past weekend, I realized that <strong>running without goals is like studying to take a test that won&#8217;t be graded</strong>. Goals keep us working. Goals keep us honest. Goals keep us from hitting snooze 5 times on our alarm clock. </p>
<p>In running, we can most easily measure our performance in two main areas; distance, and time. As such, goals can be distance related, such as achieving a certain weekly or monthly mileage; or completing a race of a certain distance such as a marathon or ultra-marathon. Or, for the competitive bunch, goals can be time related. Now, as I am discovering, having your only goal be to set a personal record can sometimes be a recipe for burn-out and disappointment. The thing about goals is that they need to be tough, but reasonable. I ran 21:35 in my 5k this past weekend. This is approximately 4 minutes from a PR. Saying my goal is to PR in a 5k at this point is ridiculous. Yes, it might be a feasible long-term goal, but more immediate and attainable goals are what get me going in the morning. So, as an intermediate goal, I would like to break 20 minutes in the 5k again. </p>
<p>I have a history of making goals that are a little overly ambitious. What inevitably happens when I realize that I am going to fall short of these goals early on is a complete flame-out. This is why, for me, short-term, attainable goals combined with long-term ambitious goals are key. I need that pie-in-sky goal because we all like to dream, but it&#8217;s the race I am running in 6-weeks that gets me up and out the door in the dark and lonesome morning. Every runner is wired differently which is why goals are such a personal thing. As such, make your own goals. <strong>Don&#8217;t let anyone else tell you what your goals should be.</strong> For me, I finally see, goals are the most important part of my training plan. </p>
<p>I leave you with a very poor quality picture of me plodding along in my race this past weekend. Seriously, this is the best one I could find. For some reason every other runner has several crisp, clear, up close pictures, and for me, this is it. Hmmm. Do ya&#8217; like my carefully selected pink theme in honor of Valentine&#8217;s Day? Seems like that should have warranted a few additional photos.<br />
<a href="http://therunnersreview.files.wordpress.com/2013/02/111070-047-005f.jpg"><img src="http://therunnersreview.files.wordpress.com/2013/02/111070-047-005f.jpg?w=200&#038;h=300" alt="111070-047-005f" width="200" height="300" class="alignnone size-medium wp-image-364" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/therunnersreview.wordpress.com/363/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/therunnersreview.wordpress.com/363/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therunnersreview.com&#038;blog=31412940&#038;post=363&#038;subd=therunnersreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therunnersreview.com/2013/02/06/goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4e936a7ed0519ce43394c838b1ae86d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahburtonblog</media:title>
		</media:content>

		<media:content url="http://therunnersreview.files.wordpress.com/2013/02/111070-047-005f.jpg?w=200" medium="image">
			<media:title type="html">111070-047-005f</media:title>
		</media:content>
	</item>
		<item>
		<title>My New Dog!</title>
		<link>http://therunnersreview.com/2013/01/31/my-new-dog/</link>
		<comments>http://therunnersreview.com/2013/01/31/my-new-dog/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:00:20 +0000</pubDate>
		<dc:creator>Sarah Burton</dc:creator>
				<category><![CDATA[Sarah's Running]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dog]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running dog]]></category>

		<guid isPermaLink="false">https://therunnersreview.wordpress.com/?p=311</guid>
		<description><![CDATA[This is my new dog, Misty.&#160; She was rescued from a local animal shelter after being abandoned by her previous owners.&#160; She was heartworm positive and things weren&#8217;t exactly looking good for this girl. Dogs with heartworms aren&#8217;t usually at &#8230; <a href="http://therunnersreview.com/2013/01/31/my-new-dog/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therunnersreview.com&#038;blog=31412940&#038;post=311&#038;subd=therunnersreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_309" class="wp-caption aligncenter" style="width: 510px"><a href="http://therunnersreview.files.wordpress.com/2013/01/wpid-misty01.jpg"><img src="http://therunnersreview.files.wordpress.com/2013/01/wpid-misty01.jpg?w=640" alt="Misty, on her way to a better life!"   class="size-full wp-image-309" /></a><p class="wp-caption-text">Misty, on her way to a better life!</p></div>
<p>This is my new dog, Misty.&nbsp; She was rescued from a local animal shelter after being abandoned by her previous owners.&nbsp; She was heartworm positive and things weren&#8217;t exactly looking good for this girl. Dogs with heartworms aren&#8217;t usually at the top of the adoptable dogs list. She was rescued by <a href="http://www.austindog.org" title="Austin Dog Rescue" target="_blank">Austin Dog Rescue</a> though, has completed her heartworm treatment and is ready to get out and play.&nbsp;&nbsp; After being treated for heartworms, it is crucial that dogs rest for several weeks before resuming any activities that will increase their heart rate.&nbsp; After 6-weeks of doggy &#8220;bed rest&#8221;, Misty is anxious to get outside. So, I have started taking her for long 2+ mile walks once a day, and one thing is very evident &#8211; this girl wants to run! I have never had a dog who enjoyed running, so this is super exciting for me. I am just not sure exactly how to get started. She needs to start slow, so I took her for our normal walk today and let her jog about a half mile of it. She was so happy to run! I swear she had a doggy smile on the entire way. I am happy to report that she is super well behaved and runs right at my side with a loose leash. I plan to increase our run distance every few days until she is running the full two-mile loop. Then, I guess we&#8217;ll see. How far do most people run with their dogs? I guess it depends on the dog, but I am worried about her getting hurt and don&#8217;t want to overdo it. Also, is a collar the best thing for a running dog, or is a harness better? Seriously, any advice would be greatly appreciated.</p>
<p>Poor girl has had a rough life and is very timid and untrusting of people, but after a run or walk, she is much more relaxed and confident. It appears that dogs get a &#8220;runner&#8217;s high: too! I feel like she may be the dog version of me. I am a little anti-social unless I get my daily run in too <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
<div id="attachment_310" class="wp-caption aligncenter" style="width: 365px"><a href="http://therunnersreview.files.wordpress.com/2013/01/wpid-2013-01-19_11-46-04_55-1.jpg"><img src="http://therunnersreview.files.wordpress.com/2013/01/wpid-2013-01-19_11-46-04_55-1.jpg?w=640" alt="Misty, watching her new little boy play at the playground."   class="size-full wp-image-310" /></a><p class="wp-caption-text">Misty, watching her new little boy play at the playground.</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/therunnersreview.wordpress.com/311/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/therunnersreview.wordpress.com/311/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therunnersreview.com&#038;blog=31412940&#038;post=311&#038;subd=therunnersreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therunnersreview.com/2013/01/31/my-new-dog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4e936a7ed0519ce43394c838b1ae86d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahburtonblog</media:title>
		</media:content>

		<media:content url="http://therunnersreview.files.wordpress.com/2013/01/wpid-misty01.jpg" medium="image">
			<media:title type="html">Misty, on her way to a better life!</media:title>
		</media:content>

		<media:content url="http://therunnersreview.files.wordpress.com/2013/01/wpid-2013-01-19_11-46-04_55-1.jpg" medium="image">
			<media:title type="html">Misty, watching her new little boy play at the playground.</media:title>
		</media:content>
	</item>
		<item>
		<title>RunningAhead.com Training Plan</title>
		<link>http://therunnersreview.com/2013/01/27/runningahead-com-training-plan/</link>
		<comments>http://therunnersreview.com/2013/01/27/runningahead-com-training-plan/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 14:00:08 +0000</pubDate>
		<dc:creator>Sarah Burton</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sarah's Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running log]]></category>
		<category><![CDATA[training calendar]]></category>
		<category><![CDATA[training plan]]></category>

		<guid isPermaLink="false">https://therunnersreview.wordpress.com/?p=336</guid>
		<description><![CDATA[As a follow-up to my last post about the online running log RunningAhead.com, I decided to try out the training plan function. I am coming off of a long break from running that started in mid-December with a pretty rough &#8230; <a href="http://therunnersreview.com/2013/01/27/runningahead-com-training-plan/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therunnersreview.com&#038;blog=31412940&#038;post=336&#038;subd=therunnersreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>As a follow-up to my last post about the online running log <a href="http://www.runningahead.com" title="RunningAhead" target="_blank">RunningAhead.com</a>, I decided to try out the training plan function. I am coming off of a long break from running that started in mid-December with a pretty rough bought of the flu and ended with strained intercostal muscles (the muscles between your ribs). It is kind of a freak injury, but let me say, it was one of the more painful experiences that I have had. Imagine a horrible muscle cramp that radiates through your entire torso and WILL. NOT. GO AWAY. It gave pitocin-induced labor contractions a run for their money &#8211; if you are a woman, that will mean something to you. I won&#8217;t go into the details, but it happened on Christmas Eve and pretty much took me out of commission from running, walking, picking up my son, doing laundry, or even laying down flat in my bed for about 3 weeks. Now that I am finally able to run &#8211; and sleep &#8211; pain free, it is time to start building back some base. So, I set up a little 4-week <a href="http://www.runningahead.com/logs/1e57d015bc2546cb8aaf53cc0f867042/plans/47b8b0ad7099497e9d62e78f59b396f2" title="Running Ahead Training Plan" target="_blank">training plan</a> to get back up to 40+ miles/week. I think that the training plan feature of RunningAhead.com is my favorite thing about the website. It is nice to be able to have your log and plan all in one place. </p>
<div id="attachment_337" class="wp-caption alignnone" style="width: 650px"><a href="http://therunnersreview.files.wordpress.com/2013/01/untitled2.jpg"><img src="http://therunnersreview.files.wordpress.com/2013/01/untitled2.jpg?w=640&#038;h=311" alt="RunningAhead.com Training Plan" width="640" height="311" class="size-large wp-image-337" /></a><p class="wp-caption-text">RunningAhead.com Training Plan</p></div>
<p>The plan generator is extremely intuitive and easy to use. Users can copy and paste workouts, or even copy full weeks of training if your plan follows a 3-week cycle, for example. You can mix workout types including running, swimming, biking, weights, and &#8220;other&#8221; and everything is shown nicely color coded in your calendar. Once scheduled, workouts can be dragged to alternate dates with the click of a mouse. You can even set your options to email you a daily reminder of your scheduled workout. Not sure why I would need this, but it is a neat little feature. I am looking forward to seeing if I can stick to my plan! We&#8217;ll start next week!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/therunnersreview.wordpress.com/336/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/therunnersreview.wordpress.com/336/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therunnersreview.com&#038;blog=31412940&#038;post=336&#038;subd=therunnersreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therunnersreview.com/2013/01/27/runningahead-com-training-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4e936a7ed0519ce43394c838b1ae86d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahburtonblog</media:title>
		</media:content>

		<media:content url="http://therunnersreview.files.wordpress.com/2013/01/untitled2.jpg?w=640" medium="image">
			<media:title type="html">RunningAhead.com Training Plan</media:title>
		</media:content>
	</item>
		<item>
		<title>RunningAhead.com</title>
		<link>http://therunnersreview.com/2013/01/24/runningahead-com-2/</link>
		<comments>http://therunnersreview.com/2013/01/24/runningahead-com-2/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:00:33 +0000</pubDate>
		<dc:creator>Sarah Burton</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sarah's Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running log]]></category>

		<guid isPermaLink="false">https://therunnersreview.wordpress.com/?p=308</guid>
		<description><![CDATA[I have kept a running log in some shape or form for the past 15 or so years.&#160; At first, in high school, I wrote workouts down in a simple spiral notebook.&#160; Then, I started buying bound running logs each &#8230; <a href="http://therunnersreview.com/2013/01/24/runningahead-com-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therunnersreview.com&#038;blog=31412940&#038;post=308&#038;subd=therunnersreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I have kept a running log in some shape or form for the past 15 or so years.&nbsp; At first, in high school, I wrote workouts down in a simple spiral notebook.&nbsp; Then, I started buying bound running logs each year from the local bookstore which had a set format for entering runs.&nbsp; When I graduated from college and got a job sitting at a computer 8-10 hours each day, I migrated my log keeping to an excel spreadsheet.&nbsp;&nbsp; Finally, with the development of online running log websites and smart phones capable of entering runs remotely, I&#8217;ve moved my logging to the interweb.&nbsp; </p>
<p>For the past several years, I have used DailyMile.com, which is just as much a social networking site as it is a running log.&nbsp; I love DailyMile, but I decided to branch out and see what else is out there in an effort to start fresh this new year.&nbsp; My search ended at RunningAhead.com.&nbsp; </p>
<p>RunningAhead.com is a running log with a social networking component, just like DailyMile.&nbsp; What sets it apart are the extra logging options and capabilities it has.&nbsp; Users can create a custom home page with personalized widgets.&nbsp; </p>
<div id="attachment_333" class="wp-caption alignnone" style="width: 650px"><a href="http://therunnersreview.files.wordpress.com/2013/01/untitled1.jpg"><img src="http://therunnersreview.files.wordpress.com/2013/01/untitled1.jpg?w=640&#038;h=455" alt="RunningAhead.com customized home page." width="640" height="455" class="size-large wp-image-333" /></a><p class="wp-caption-text">RunningAhead.com customized home page.</p></div>
<p>Another cool feature is the ability to create training plans.&nbsp; You can set up a training plan including multiple types of workouts such as weights, swimming, and biking in addition to running, and RunningAhead can tell you your assigned workout each day.&nbsp;&nbsp; </p>
<p>Another RunningAhead perk that I like is the ability to enter interval workouts as a single workout and include warm-up, recovery, and cool-down as separate workout components from the quality run portion.  The workout entry screen has options to enter just about every tidbit of information you can think of to describe your workout. &nbsp; </p>
<div id="attachment_325" class="wp-caption alignnone" style="width: 650px"><a href="http://therunnersreview.files.wordpress.com/2013/01/untitled.jpg"><img src="http://therunnersreview.files.wordpress.com/2013/01/untitled.jpg?w=640&#038;h=455" alt="RunningAhead.com workout entry screen" width="640" height="455" class="size-large wp-image-325" /></a><p class="wp-caption-text">RunningAhead.com workout entry screen</p></div>
<p>And if you are a smart phone user (who isn&#8217;t these days) there is a handy application appropriately named &#8220;HandyRunner&#8221; from which you can enter and upload runs directly to your RunningAhead.com page.  You can even use HandyRunner as a GPS tracker and track your runs directly from the app if you are in the habit of running with your phone. </p>
<p>There are probably a lot of other capabilities I have yet to discover.&nbsp; For instance, there are various reports that can be run and data can be exported to and from excel if that&#8217;s your thing.&nbsp; There is also a Garmin capability component that allows users to upload runs directly from their Garmin.&nbsp; I linked my RunningAhead.com page to &#8220;Sarah&#8217;s Running&#8221; if you are interested.&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/therunnersreview.wordpress.com/308/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/therunnersreview.wordpress.com/308/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therunnersreview.com&#038;blog=31412940&#038;post=308&#038;subd=therunnersreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therunnersreview.com/2013/01/24/runningahead-com-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4e936a7ed0519ce43394c838b1ae86d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahburtonblog</media:title>
		</media:content>

		<media:content url="http://therunnersreview.files.wordpress.com/2013/01/untitled1.jpg?w=640" medium="image">
			<media:title type="html">RunningAhead.com customized home page.</media:title>
		</media:content>

		<media:content url="http://therunnersreview.files.wordpress.com/2013/01/untitled.jpg?w=640" medium="image">
			<media:title type="html">RunningAhead.com workout entry screen</media:title>
		</media:content>
	</item>
		<item>
		<title>New Year, New Me</title>
		<link>http://therunnersreview.com/2013/01/21/runningahead-com/</link>
		<comments>http://therunnersreview.com/2013/01/21/runningahead-com/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:55:07 +0000</pubDate>
		<dc:creator>Sarah Burton</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running log]]></category>

		<guid isPermaLink="false">https://therunnersreview.wordpress.com/?p=306</guid>
		<description><![CDATA[I haven&#8217;t been blogging lately. You see, I&#8217;ve got a good excuse though. I quit my job as an engineer to become a teacher and have been in survival mode since starting my new career last August. Now that I &#8230; <a href="http://therunnersreview.com/2013/01/21/runningahead-com/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therunnersreview.com&#038;blog=31412940&#038;post=306&#038;subd=therunnersreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I haven&#8217;t been blogging lately.  You see, I&#8217;ve got a good excuse though.  I quit my job as an engineer to become a teacher and have been in survival mode since starting my new career last August. Now that I have survived my first semester (I love it) and have a little room to breath again, I thought I would try to get back to some non-teacher things that I have missed.   I have been running, but many of my goals and race plans were pushed to the back burner.  My New Year&#8217;s resolution is to get some balance back in my life.  All work and no play makes Sarah a bitch (sorry for the language Mom and Dad).  It&#8217;s a little embarrassing to write again after such a hiatus.  I feel like a major flake and considered scrapping this blog all-together, but I like to write.  It is nice to just sit down and put thoughts on (virtual) paper, whether anyone ever reads them or not.  I think I&#8217;ll par my blog down a bit though.  I was perhaps a little over a ambitious when I first began. Simple is better, right?  In addition to writing, I am really looking forward to catching up on all the blogs that I follow.  I have quite a bit of reading to do!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/therunnersreview.wordpress.com/306/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/therunnersreview.wordpress.com/306/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therunnersreview.com&#038;blog=31412940&#038;post=306&#038;subd=therunnersreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therunnersreview.com/2013/01/21/runningahead-com/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4e936a7ed0519ce43394c838b1ae86d8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahburtonblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Book Review: Relentless Forward Progress</title>
		<link>http://therunnersreview.com/2012/04/18/book-review-relentless-forward-progress/</link>
		<comments>http://therunnersreview.com/2012/04/18/book-review-relentless-forward-progress/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:00:45 +0000</pubDate>
		<dc:creator>Sarah Burton</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Bryon Powell]]></category>
		<category><![CDATA[Palo Duron Trail Run]]></category>
		<category><![CDATA[ultramarathoning]]></category>
		<category><![CDATA[ultrarunning]]></category>
		<category><![CDATA[Wild Hare Trail Run]]></category>

		<guid isPermaLink="false">http://therunnersreview.com/?p=292</guid>
		<description><![CDATA[If you read my last post, then you know that my latest obsession is trail running.  More specifically, ultra trail running.  I am intrigued with ultrarunners and ultrarunning and would really like to try my hand at an ultramarathon.  I&#8217;ll &#8230; <a href="http://therunnersreview.com/2012/04/18/book-review-relentless-forward-progress/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therunnersreview.com&#038;blog=31412940&#038;post=292&#038;subd=therunnersreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://therunnersreview.files.wordpress.com/2012/04/51hyy6l0kul-_ss500_.jpg"><img class="alignleft size-medium wp-image-293" title="51hyY6l0KUL._SS500_" src="http://therunnersreview.files.wordpress.com/2012/04/51hyy6l0kul-_ss500_.jpg?w=300&#038;h=300" alt="" width="300" height="300" /></a>If you read my last <a href="http://therunnersreview.com/2012/04/15/born-again-trail-runner/">post</a>, then you know that my latest obsession is trail running.  More specifically, <em>ultra</em> trail running.  I am intrigued with ultrarunners and ultrarunning and would really like to try my hand at an ultramarathon.  I&#8217;ll be the first to admit that I don&#8217;t know the first thing about training for or running an ultramarathon.  That&#8217;s where Bryon Powell&#8217;s book <em>Relentless Forward Progress</em> comes in.  I purchased it hoping that it would have a few useful tidbits, and I was pleasantly surprised to find the entire book chock full of valuable information and motivating stories.</p>
<p>This book covers all the topics including nutrition, hydration, racing tactics, selecting your first ultramarathon, etc.  Heck, it even covers trail etiquette when, err, answering nature&#8217;s call during a run.  Face the direction that runner&#8217;s are coming from, folks.  Much better to see your embarrassed face than the alternative.  My point is, Powell attempts to leave no stone unturned, even the less commonly discussed stones.  While a lot of it is common sense, it still helps to have it all down in writing.</p>
